Property Attributes
- MLS#298730
- TypeSingle Family
- Listing Status Active
- CountyEATON
- CityCharlotte
- AreaCharlotte City
- Zip48813
- StyleTraditional
- Year Built1900
- Taxes$ 3909
- Price$ 345,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3060
- Lot Size0.69 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
| Price History | |
|---|---|
| 8/24/2026 | Listed $345,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Electric Range,Gas Water Heater,Range Hood,Refrigerator,Washer/Dryer,Water Softener Owned |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Electric | Underground,200+ Amp Service |
| Township | Charlotte City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Eaton |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Henry st W to home |
| City | Charlotte |
| Senior Community Y/N | No |
| High School District | Charlotte |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3909.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | W 1/2 OF LOT 16 EXCEPT N 82.5 FT. LOT 17. IN THAT PART OF R.E.BRACKETT'S AND MIKESELL & BRACKETT'S ADDITION IN NW 1/4 OF SE 1/4 OF SEC.13,CITY OF CHARLOTTE 11-27-00 (COMBINATION) |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Egress Windows,Finished,Full |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1479.0 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000.0 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener,Oversized |
|---|---|
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.69 |
| Spa | No |
| Building Area Total | 3060.0 |
| Lot Dimensions | undefined |
| Lot Size Acres | 0.69 |
| Waterfront Y/N | No |
| Foundation Area | 1460.0 |
| Road Frontage Type | City Street |
| Other Equipment | TV Antenna |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers